Bank Holiday course information
Amended timings and court numbers
Please see below details of May bank holidays during 2023 and the amended court locations and times. This is due to the usual earlier closing time of 4pm on the specified bank holiday dates.
Sports
Activity |
Normal time |
Regular coach |
Amended time |
Location |
Volleyball | 9.30am - 11.00am | n/a | No change | Court 1 |
Netball | 9.30am - 11.30am | n/a | No change | Court 7 |
Tennis tennis | 10.30am - 12.00pm | Stu Palmer | No change | Court 8 |
Adult intermediate | 11.30am - 1.00pm | Ian Dungworth | No change | Courts 3 & 4 |
Inclusive tennis | 1.00pm - 2.30pm | Ian Dungworth | No change | Courts 3 & 4 |
Red intermediate | 4.00pm - 5.00pm | Paul Hatton | 10.00am - 11.00am | Courts 5 & 6 |
Blue ace start | 4.00pm - 4.45pm | Ian Dungworth | 10.00am - 11.00am | Courts 5 & 6 |
Green advanced | 4.00pm - 5.00pm | Martin Folger | 9.00am - 10.00am | Courts 3 & 4 |
Orange ace start | 5.00pm - 6.00pm | Martin Folger | 10.00am - 11.00am | Courts 3 & 4 |
Green ace start | 6.00pm - 7.00pm | Martin Folger | 3.00pm - 4.00pm | Courts 3 & 4 |
Yellow intermediate | 6.00pm - 7.00pm | Paul Hatton | 11.00am - 12.00pm | Courts 5 & 6 |
Adult intermediate | 7.00pm - 8.00pm | Paul Hatton | 12.00pm - 1.00pm | Courts 5,6 & 7 |
Swimming Lesson - bank holiday times
Normal time |
Bank holiday time |
9.45am | 8.00am |
10.15am | 8.30am |
10.45am | 9.00am |
11.15am | 9.30am |
11.45am | 10.00am |
4.00pm | 10.30am |
4.30pm | 11.00am |
5.00pm | 11.30am |
5.30pm | 12.00pm |
6.00pm | 12.30pm |
6.30pm | 1.30pm |
Trampolining and Gymnastics
Activity |
Normal time |
Amended time |
Trampolining | 5.00pm - 6.00pm | 12.00pm - 1.00pm |
If you have any further queries or questions, please speak to a member of our team